Sign In | Join Free | My components-electronic.com |
|
Brand Name : Simo Motor
Model Number : YR Series HV Three-phase Asynchronous Motor
Certification : 3C, CE, GOST, CNAS, UL, QMS, EMS
Place of Origin : China
MOQ : 1
Payment Terms : T/T
Delivery Time : 50-60 Working Days
Packaging Details : Solid Wood Package
Type : YR 8002-4 HV Three-phase Asynchronous Motor
Frame : H355-H630
Voltage : 3kV, 6kV, 6.6kV, 10kV, etc
No. of Poles : 2P, 4P, 6P, 8P, 10P, 12P, 16P
Efficiency Grade : Grade 2
Protection Grade : IP44, IP54, IP55
Power : 5600kW
Frequency : 50Hz, 60Hz or Variable frequency speed control
Standard : JB/T
Mounting Type : IM B3, IM B35, V15, etc
YR-8002-4-5600kW-6kV-IP54-Class F-IM B3 HV Three-phase Asynchronous Motor
Motor Parameters
Type: | YR8002-4-5000kW-6kV-IP54-Class F-IM B3 HV Three-phase Asynchronous Motor | ||
Rated Power | 5000 | Power Factor | 0.87 |
Rated Current | 643.2 | Max. Torque/Rated Torque | 1.8 |
Rated Speed | 1494 | Weight | |
Efficiency | 96.3 |
Technical Advantages
YR-8002-4-5600kW-6kV-IP54-Class F-IM B3 HV Three-phase Asynchronous Motor has characteristics of 5000 kW of rated power, 643.2 A of rated current, 1494 r/min of speed,, 96.3 % of efficiency, 0.87 Cos φof power factor. Its Max. torque/ rated torque is 1.8 kg.
This series of high and low voltage three-phase asynchronous motor is a new generation product based on the company's long-term stable high-voltage three-phase asynchronous motor’s experience of design and manufacturing, combined with the latest international standards. The efficiency values of motor averagely arrive at efficiency limit value of grade 2, which can largely promote the operation efficiency of customer.
Product Features
This series of motor has advantages of high-efficiency, energy-saving, low noise and vibration, light weight, performance reliability, convenient installation and maintenance.
Operation Conditions
Ambient temperature is -15℃~+40℃; Altitude ≤1KM; and monthly average air humidity ≤90% (If temperature is 25℃).
Wide Application
This series of motor is applied in all kinds of different machineries, such as air ventilators, compressors, water pumps, crushers, cutting machines and other equipments, and it can be also regarded as prime motor among coal mine, machinery industry, power plant and other kinds of industries and mining enterprises.
Profile Display
Our Advantages
We are a developing and manufacturing enterprise specialized in large and medium, high and low voltage, AC and DC motors, synchronous motors, high efficiency motors and explosion-proof motors; a power system supplier intergrated motor design and manufacturing, mechanical processing, model manufacturing and automatic complete engineering. Our products mainly apply in electric power, coal, petroleum, mining exploring, metallurgy, railways, transportation, chemistry, agriculture, hydraulic power, navigation and high-tech areas, which is the motor supporting manufacturer specially designated by the Ministry of Railways.
Service Expanded
We proposed the service concept of "Customization" in accordance with the actual needs of customers in case of any special requirements. you can put forward special requirements and we will design an exclusive scheme as per your requirements. contact us of specific design and price.
Available Types of YR
Type | Rated Power | Rated Current | Rated Speed | Efficiency | Power Factor | Max. Torque Rated Torque | Mass |
kW | A | r/min | % | cosφ | kg | ||
YR7102-4 | 3150 | 366.8 | 1494 | 96.1 | 0.86 | 1.8 | |
YR7103-4 | 3550 | 413.3 | 1494 | 96.1 | 0.86 | 1.8 | |
YR7104-4 | 4000 | 465.2 | 1494 | 96.2 | 0.86 | 1.8 | |
YR7105-4 | 4500 | 523.4 | 1494 | 96.2 | 0.86 | 1.8 | |
YR7106-4 | 5000 | 574.3 | 1494 | 96.3 | 0.87 | 1.8 | |
YR8001-4 | 5000 | 574.9 | 1494 | 96.2 | 0.87 | 1.8 | |
YR8002-4 | 5600 | 643.2 | 1494 | 96.3 | 0.87 | 1.8 | |
YR8003-4 | 6300 | 722.8 | 1494 | 96.4 | 0.87 | 1.8 | |
YR8004-4 | 7100 | 813.8 | 1494 | 96.5 | 0.87 | 1.8 | |
YR7101-6 | 2240 | 264.7 | 995 | 95.8 | 0.85 | 1.8 | |
YR7102-6 | 2500 | 295.1 | 995 | 95.9 | 0.85 | 1.8 | |
YR7103-6 | 2800 | 330.2 | 995 | 96.0 | 0.85 | 1.8 | |
YR7104-6 | 3150 | 366.8 | 995 | 96.1 | 0.86 | 1.8 | |
YR7105-6 | 3550 | 412.9 | 995 | 96.2 | 0.86 | 1.8 | |
YR7106-6 | 4000 | 464.8 | 995 | 96.3 | 0.86 | 1.8 | |
YR8001-6 | 3550 | 413.3 | 995 | 96.1 | 0.86 | 1.8 | |
YR8002-6 | 4000 | 465.2 | 995 | 96.2 | 0.86 | 1.8 | |
YR8003-6 | 4500 | 523.4 | 995 | 96.2 | 0.86 | 1.8 | |
YR8004-6 | 5000 | 580.9 | 995 | 96.3 | 0.86 | 1.8 | |
YR8005-6 | 5600 | 650.0 | 995 | 96.4 | 0.86 | 1.8 | |
YR7101-8 | 1800 | 215.7 | 745 | 95.6 | 0.84 | 1.8 | |
YR7102-8 | 2000 | 239.4 | 745 | 95.7 | 0.84 | 1.8 | |
YR7103-8 | 2240 | 267.8 | 745 | 95.8 | 0.84 | 1.8 | |
YR7104-8 | 2500 | 298.6 | 745 | 95.9 | 0.84 | 1.8 | |
YR7105-8 | 2800 | 334.1 | 745 | 96.0 | 0.84 | 1.8 | |
YR8001-8 | 2500 | 298.9 | 745 | 95.8 | 0.84 | 1.8 | |
YR8002-8 | 2800 | 334.5 | 745 | 95.9 | 0.84 | 1.8 | |
YR8003-8 | 3150 | 371.8 | 745 | 95.9 | 0.85 | 1.8 | |
YR8004-8 | 3550 | 418.6 | 745 | 96.0 | 0.85 | 1.8 | |
YR8005-8 | 4000 | 471.2 | 745 | 96.1 | 0.85 | 1.8 | |
YR9001-8 | 4000 | 471.7 | 745 | 96.0 | 0.85 | 1.8 | |
YR9002-8 | 4500 | 530.1 | 745 | 96.1 | 0.85 | 1.8 | |
YR9003-8 | 5000 | 588.4 | 745 | 96.2 | 0.85 | 1.8 | |
YR9004-8 | 5600 | 659.0 | 745 | 96.2 | 0.85 | 1.8 | |
YR7101-10 | 1600 | 194.4 | 595 | 95.4 | 0.83 | 1.8 | |
YR7102-10 | 1800 | 218.5 | 595 | 95.5 | 0.83 | 1.8 |
YR7103-10 | 2000 | 242.5 | 595 | 95.6 | 0.83 | 1.8 | |
YR7104-10 | 2240 | 271.4 | 595 | 95.7 | 0.83 | 1.8 | |
YR8001-10 | 2240 | 271.6 | 595 | 95.6 | 0.83 | 1.8 | |
YR8002-10 | 2500 | 302.9 | 595 | 95.7 | 0.83 | 1.8 | |
YR8003-10 | 2800 | 338.8 | 595 | 95.8 | 0.83 | 1.8 | |
YR8004-10 | 3150 | 380.8 | 595 | 95.9 | 0.83 | 1.8 | |
YR9001-10 | 3150 | 381.2 | 595 | 95.8 | 0.83 | 1.8 | |
YR9002-10 | 3550 | 429.2 | 595 | 95.9 | 0.83 | 1.8 | |
YR9003-10 | 4000 | 483.1 | 595 | 96.0 | 0.83 | 1.8 | |
YR9004-10 | 4500 | 543.4 | 595 | 96.0 | 0.83 | 1.8 | |
YR9005-10 | 5000 | 603.2 | 595 | 96.1 | 0.83 | 1.8 | |
YR10001-10 | 5000 | 603.8 | 595 | 96.0 | 0.83 | 1.8 | |
YR10002-10 | 5600 | 676.3 | 595 | 96.0 | 0.83 | 1.8 | |
YR10003-10 | 6300 | 760.0 | 595 | 96.1 | 0.83 | 1.8 | |
YR10004-10 | 7100 | 856.5 | 595 | 96.1 | 0.83 | 1.8 | |
YR10005-10 | 8000 | 964.1 | 595 | 96.2 | 0.83 | 1.8 | |
YR7101-12 | 1120 | 136.8 | 495 | 94.9 | 0.83 | 1.8 | |
YR7102-12 | 1250 | 152.5 | 495 | 95.0 | 0.83 | 1.8 | |
YR7103-12 | 1400 | 170.7 | 495 | 95.1 | 0.83 | 1.8 | |
YR7104-12 | 1600 | 194.8 | 495 | 95.2 | 0.83 | 1.8 | |
YR7105-12 | 1800 | 219.0 | 495 | 95.3 | 0.83 | 1.8 | |
YR8001-12 | 1600 | 195.1 | 495 | 95.1 | 0.83 | 1.8 | |
YR8002-12 | 1800 | 219.2 | 495 | 95.2 | 0.83 | 1.8 | |
YR8003-12 | 2000 | 243.3 | 495 | 95.3 | 0.83 | 1.8 | |
YR8004-12 | 2240 | 272.2 | 495 | 95.4 | 0.83 | 1.8 | |
YR8005-12 | 2500 | 303.2 | 495 | 95.6 | 0.83 | 1.8 | |
YR9001-12 | 2500 | 303.5 | 495 | 95.5 | 0.83 | 1.8 | |
YR9002-12 | 2800 | 339.6 | 495 | 95.6 | 0.83 | 1.8 | |
YR9003-12 | 3150 | 381.6 | 495 | 95.7 | 0.83 | 1.8 | |
YR9004-12 | 3550 | 429.6 | 495 | 95.8 | 0.83 | 1.8 | |
YR10001-12 | 3550 | 430.1 | 495 | 95.7 | 0.83 | 1.8 | |
YR10002-12 | 4000 | 484.1 | 495 | 95.8 | 0.83 | 1.8 | |
YR10003-12 | 4500 | 544.6 | 495 | 95.8 | 0.83 | 1.8 | |
YR10004-12 | 5000 | 604.5 | 495 | 95.9 | 0.83 | 1.8 | |
YR10005-12 | 5600 | 677.0 | 495 | 95.9 | 0.83 | 1.8 | |
YR7101-16 | 630 | 86.0 | 371 | 94.0 | 0.75 | 1.8 | |
YR7102-16 | 710 | 96.8 | 371 | 94.1 | 0.75 | 1.8 |
YR7103-16 | 800 | 108.8 | 371 | 94.3 | 0.75 | 1.8 | |
YR7104-16 | 900 | 120.7 | 371 | 94.4 | 0.76 | 1.8 | |
YR7105-16 | 1000 | 133.8 | 371 | 94.6 | 0.76 | 1.8 | |
YR7106-16 | 1120 | 149.7 | 371 | 94.7 | 0.76 | 1.8 | |
YR8001-16 | 1000 | 132.2 | 371 | 94.5 | 0.77 | 1.8 | |
YR8002-16 | 1120 | 148.0 | 371 | 94.6 | 0.77 | 1.8 | |
YR8003-16 | 1250 | 165.0 | 371 | 94.7 | 0.77 | 1.8 | |
YR8004-16 | 1400 | 184.6 | 371 | 94.8 | 0.77 | 1.8 | |
YR8005-16 | 1600 | 210.7 | 371 | 94.9 | 0.77 | 1.8 | |
YR9001-16 | 1600 | 210.9 | 371 | 94.8 | 0.77 | 1.8 | |
YR9002-16 | 1800 | 237.0 | 371 | 94.9 | 0.77 | 1.8 | |
YR9003-16 | 2000 | 263.1 | 371 | 95.0 | 0.77 | 1.8 | |
YR9004-16 | 2240 | 294.4 | 371 | 95.1 | 0.77 | 1.8 | |
YR9005-16 | 2500 | 324.0 | 371 | 95.2 | 0.78 | 1.8 | |
YR10001-16 | 2240 | 290.9 | 371 | 95.0 | 0.78 | 1.8 | |
YR10002-16 | 2500 | 324.3 | 371 | 95.1 | 0.78 | 1.8 | |
YR10003-16 | 2800 | 362.8 | 371 | 95.2 | 0.78 | 1.8 | |
YR10004-16 | 3150 | 407.8 | 371 | 95.3 | 0.78 | 1.8 | |
YR10005-16 | 3550 | 459.1 | 371 | 95.4 | 0.78 | 1.8 | |
YR10006-16 | 4000 | 516.7 | 371 | 95.5 | 0.78 | 1.8 |
![]() |
YR 8002-4 5600kW Three Phase Asynchronous AC Motor IMB3 Mounting Images |